National and provincial holidays in Canada
National holidays in Canada:
| New Year's Day | January 1 | ||
| Good Friday | Friday before Easter Day | ||
| Easter Monday | Monday after Easter Day | ||
| Victoria Day | Monday before May 25 | ||
| Canada Day | July 1 | ||
| Labor Day | first Monday in September | ||
| Thanksgiving | second Monday in October | ||
| Remembrance Day | November 11 | ||
| Christmas Day | December 25 | ||
| Boxing Day | December 26 | ||
Provincial holidays in Canada:
| Alberta | |||
| Alberta Family Day | third Monday in February | ||
| Heritage Day | first Monday of August | ||
| British Columbia | |||
| British Columbia Day | first Monday of August | ||
| Manitoba | |||
| Louis Riel Day | third Monday in February | ||
| Civic Holiday | first Monday in August | ||
| New Brunswick | |||
| New Brunswick Day | first Monday in August | ||
| Newfoundland and Labrador | |||
| St. Patrick's Day | March 17 | ||
| St. George's Day | April 23 | ||
| Discovery Day | Monday nearest June 24 | ||
| Orangemen's Day | July 12 | ||
| Northwest Territories | |||
| National Aboriginal Day | June 21 | ||
| Civic Holiday | frst Monday in August | ||
| Nova Scotia | |||
| Natal Day | first Monday in August | ||
| Nunavut | |||
| Nunavut Day | July 9 | ||
| Civic Holiday | first Monday in August | ||
| Ontario | |||
| Family Day | third Monday in February | ||
| August Civic Public Holiday | first Monday in August | ||
| Prince Edward Island | |||
| Islander Day | third Monday in February | ||
| Natal Day | first Monday in August | ||
| Quebec | |||
| National Patriots' Day | coincides with Victoria Day | ||
| National Holiday of Quebec | June 24 | ||
| Construction Holiday | last two weeks of July | ||
| Saskatchewan | |||
| Family Day | third Monday in February | ||
| Saskatchewan Day | first Monday in August | ||
| Yukon | |||
| Discovery Day | third Monday in August | ||
National and provincial holidays in Canada